Inventory
Availability | Brochure |
Style | Riding |
Hopper Capacity | 100 lb. |
Weight | 617 lb. (279.8 kg) |
Woodcutter Camp & Forestry Hatchet - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 15.75 in. |
Weight | 1.3 lb. |
Woodcutter Splitting Maul - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 35 in. |
Weight | 6.6 lb. |
Woodcutter Universal Forestry Axe - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 27.5 in. |
Weight | 2.8 lb. |
2023 Pathfinder XC™ FS2200 5901753 - Ferris
$11,049.00
Availability | Brochure |
Style | Riding |
Hopper Capacity | 200 lb. |
Weight | 450 lb. (204 kg) |
2023 Pathfinder™ FS2100 5901752 - Ferris
$9,999.00
Availability | Brochure |
Style | Riding |
Hopper Capacity | 100 lb. |
Weight | 420 lb. (190 kg) |
2023 Rover XC™ FS1200 5901751 - Ferris
$7,949.00
Availability | Brochure |
Style | Riding |
Hopper Capacity | 200 lb. |
Weight | 330 lb. (150 kg) |
TS 800 STIHL Cutquik® - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Engine Size | 98.5 cc |
Engine Type | Gas |
Fuel Capacity | 40.6 oz. |
Horsepower | 6.7 bhp |
GS 461 ROCK BOSS® - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Engine Size | 76.5 cc |
Engine Type | Gas |
Fuel Capacity | 26.4 oz. |
Horsepower | 5.8 bhp |
FS 70 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
Engine Type | Gas |
Horsepower | 1.2 bhp |
FS 111 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 31.4 cc |
Engine Type | Gas |
Horsepower | 1.4 bhp |
FS 56 C-E - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
Engine Type | Gas |
Horsepower | 1.07 bhp |
FS 56 RC-E - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
Engine Type | Gas |
Horsepower | 1.07 bhp |
FSA 60 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 13.8 in. |
Engine Type | Battery |
Weight | 7.1 lb.; w/ Ak 20: 9.8 lb. |
FCA 135 - STIHL
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Engine Type | Battery |
Weight | 11.2 lb.; w/ Ap 300 S: 15.2 lb. |
FCA 140 - STIHL
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Engine Type | Battery |
Weight | 12.6 lb.; w/ Ap 300 S: 16.6 lb. |
FC 111 - STIHL
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 31.4 cc |
Engine Type | Gas |
Fuel Capacity | 24.0 oz. |
Weight | 13.7 lb. |
FB 131 - STIHL
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 36.3 cc |
Engine Type | Gas |
Fuel Capacity | 24 oz |
Weight | 17.2 lb |
BGA 57 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 123 mph |
Engine Type | Battery |
Weight | 5.1 lb. |
BG 66 L - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 139 mph |
Displacement | 27.2 cc |
Engine Type | Gas |
Weight | 9.7 lb. |
BG 86 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 190 mph |
Displacement | 27.2 cc |
Engine Type | Gas |
Weight | 9.7 lb. |
BG 86 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 190 mph |
Displacement | 27.2 cc |
Engine Type | Gas |
Weight | 9.7 lb. |
BR 700 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 197 mph |
Displacement | 64.8 cc |
Engine Type | Gas |
Weight | 23.4 lb. |
SH 86 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 170 mph |
Displacement | 27.2 cc |
Fuel Capacity | 14.9 oz. |
Weight | 12.3 lb. |
RB 200 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 173.0 cc |
Engine Type | Gas |
Flow Rate | 2.3 gpm |
Fuel Capacity | 48 oz. |
RE 110 PLUS - STIHL
Call for Price
Availability | Brochure |
Style | Electric |
Engine Type | Electric |
Flow Rate | 1.2 gpm |
Hose Length | 23 ft. |
Pressure | 2,000 psi |
AK 30 Lithium-Ion Battery (4.8 ah) - STIHL
Call for Price
Availability | Brochure |
Style | Batteries |
Weight | 2.9 lb. |
AK 30 Lithium-Ion Battery (5.2 ah) - STIHL
Call for Price
Availability | Brochure |
Style | Batteries |
Weight | 2.9 lb. |